<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFPPartners.com</title>
	<atom:link href="http://www.nfppartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nfppartners.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 15:28:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Outsource Your Bookkeeping&#8230;A Solution for Small Nonprofits</title>
		<link>http://www.nfppartners.com/outsource-your-bookkeeping-a-solution-for-small-nonprofits/</link>
		<comments>http://www.nfppartners.com/outsource-your-bookkeeping-a-solution-for-small-nonprofits/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:28:52 +0000</pubDate>
		<dc:creator>lbengston</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[nonprofit accounting]]></category>
		<category><![CDATA[Outsourced Accounting]]></category>

		<guid isPermaLink="false">http://www.nfppartners.com/?p=1924</guid>
		<description><![CDATA[<p>I came across an informative and presumably unbiased post, <a title="Outsource Your Bookkeeping! " href="http://www.blueavocado.org/content/outsource-your-bookkeeping" target="_blank">Outsource Your Bookkeeping</a>, by Steve Zimmerman, CPA. Steve lays out the case for small nonprofits using outsourced bookkeeping and accounting services, outlining the pros and cons. If I have one criticism of the article it&#8217;s that it seems to define [...]]]></description>
		<wfw:commentRss>http://www.nfppartners.com/outsource-your-bookkeeping-a-solution-for-small-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Checklist for Comparing Nonprofit Accounting Software</title>
		<link>http://www.nfppartners.com/useful-checklist-for-comparing-nonprofit-accounting-software/</link>
		<comments>http://www.nfppartners.com/useful-checklist-for-comparing-nonprofit-accounting-software/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:46:17 +0000</pubDate>
		<dc:creator>lbengston</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[nonprofit accounting]]></category>
		<category><![CDATA[nonprofit accounting software]]></category>

		<guid isPermaLink="false">http://www.nfppartners.com/?p=1859</guid>
		<description><![CDATA[<p>Check out this cool<a title="Quick Checklist" href="http://www.nfppartners.com/resources/download-library/#" target="_blank"> checklist</a> for comparing nonprofit accounting software. It lists all the main features and capabilities of Sage 100 Fund Accounting with columns for checking off comparable features from competitive software packages. Yes, I know it smacks of marketing spin by Sage, but it is actually very detailed and [...]]]></description>
		<wfw:commentRss>http://www.nfppartners.com/useful-checklist-for-comparing-nonprofit-accounting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Fund Accounting Honored with 2011 Campbell Award</title>
		<link>http://www.nfppartners.com/sage-fund-accounting-honored-with-2011-campbell-award-for-highest-customer-satisfaction/</link>
		<comments>http://www.nfppartners.com/sage-fund-accounting-honored-with-2011-campbell-award-for-highest-customer-satisfaction/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:49:37 +0000</pubDate>
		<dc:creator>ksanchez</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2011 Campbell Award]]></category>
		<category><![CDATA[Sage Fund Accounting]]></category>

		<guid isPermaLink="false">http://www.nfppartners.com/?p=1837</guid>
		<description><![CDATA[<p><a href="http://www.nfppartners.com/products/sage-nonprofit-software-fund-accounting/">Sage Fund Accounting</a>, the accounting suite designed specifically for nonprofit organizations and government agencies, has been honored with the 2011 Campbell Award for Highest Customer Satisfaction.</p> <p>The award is based on the high proportion of Sage Fund Accounting customers who say they would recommend the product to others (as determined by an independent survey [...]]]></description>
		<wfw:commentRss>http://www.nfppartners.com/sage-fund-accounting-honored-with-2011-campbell-award-for-highest-customer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Outsourced Accounting Right for Your Organization?</title>
		<link>http://www.nfppartners.com/is-outsourced-accounting-right-for-your-organization/</link>
		<comments>http://www.nfppartners.com/is-outsourced-accounting-right-for-your-organization/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 01:15:29 +0000</pubDate>
		<dc:creator>ksanchez</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Outsourced Accounting]]></category>

		<guid isPermaLink="false">http://www.nfppartners.com/?p=1825</guid>
		<description><![CDATA[<p><a href="http://www.nfppartners.com/wp-content/uploads/2011/11/banner11.jpg"></a>Have you wondered if an outsourced accounting arrangement is right for your organization?</p> <p>Many organizations, particularly nonprofit organizations, are struggling to control and reduce costs and effectively meet the mission of the organization.</p> <p>Many smaller organizations are having employees perform multiple responsibilities. This often equates to trying to fit a square peg in a [...]]]></description>
		<wfw:commentRss>http://www.nfppartners.com/is-outsourced-accounting-right-for-your-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Professionals Association Endorses Sage Grant Management</title>
		<link>http://www.nfppartners.com/grant-professionals-association-endorses-sage-grant-management/</link>
		<comments>http://www.nfppartners.com/grant-professionals-association-endorses-sage-grant-management/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Grant Professionals Association (GPA)]]></category>
		<category><![CDATA[NFP Partners]]></category>
		<category><![CDATA[Sage Grant Management]]></category>

		<guid isPermaLink="false">http://www.nfppartners.com/?p=1049</guid>
		<description><![CDATA[<p><a href="http://www.nfppartners.com/wp-content/uploads/3-in-color-name.jpg"></a>Sage North America recently announced that the Grant Professionals Association (GPA) – a professional organization of grant professionals &#8211; has endorsed its Sage Grant Management product.</p> <p>Sage Grant Management helps nonprofit and government organizations maximize their funding potential by tracking grants and providing transparency at the organization, program, and grant levels. It is available [...]]]></description>
		<wfw:commentRss>http://www.nfppartners.com/grant-professionals-association-endorses-sage-grant-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Increases Mileage Rate</title>
		<link>http://www.nfppartners.com/irs-increases-mileage-rate/</link>
		<comments>http://www.nfppartners.com/irs-increases-mileage-rate/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 01:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Nonprofit]]></category>

		<guid isPermaLink="false">http://www.nfppartners.com/?p=1033</guid>
		<description><![CDATA[<p><a href="http://www.nfppartners.com/wp-content/uploads/images.jpg"></a>In recognition of rising gas prices, the Internal Revenue Service has announced that it has increased its mileage rate.</p> <p>The rate will increase to 55.5 cents a mile for all business miles driven from July 1, 2011, through Dec. 31, 2011. This is an increase of 4.5 cents from the 51 cent rate in [...]]]></description>
		<wfw:commentRss>http://www.nfppartners.com/irs-increases-mileage-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFP Partners Welcomes New Clients</title>
		<link>http://www.nfppartners.com/nfp-partners-welcomes-new-clients/</link>
		<comments>http://www.nfppartners.com/nfp-partners-welcomes-new-clients/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 01:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nfppartners.com/?p=1025</guid>
		<description><![CDATA[<p>Community College of Aurora Foundation</p> <p><a href="http://www.nfppartners.com/wp-content/uploads/ccaii11.jpg"></a>Community College of Aurora Foundation recently chose Sage Fund Accounting as a solution to a complex system encompassing two databases. The Foundation&#8217;s stated mission is to &#8220;build financial and public support for the Community College of Aurora.&#8221;</p> <br />  </p> <p> </p> Rocky Mountain Conference of the United Methodist Church [...]]]></description>
		<wfw:commentRss>http://www.nfppartners.com/nfp-partners-welcomes-new-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFP Partners&#8217; Presentation to the the Colorado Nonprofit Financial Managers&#8217; Peer Group</title>
		<link>http://www.nfppartners.com/nfp-partners-presentation-to-the-the-colorado-nonprofit-financial-managers-peer-group/</link>
		<comments>http://www.nfppartners.com/nfp-partners-presentation-to-the-the-colorado-nonprofit-financial-managers-peer-group/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 01:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Colorado Nonprofit Financial Managers' Peer Group's]]></category>

		<guid isPermaLink="false">http://www.nfppartners.com/?p=1022</guid>
		<description><![CDATA[<p>Lee Bengston and Cynthia Wadle of <a title="NFP Partners" href="http://www.nfppartners.com">NFP Partners</a> moderated the  Colorado Nonprofit Financial Managers&#8217; Peer Group&#8217;s June 9th program, &#8220;Accounting Software Options.&#8221;</p> <p>The first part of the program encompassed getting the most out of QuickBooks and knowing when a nonprofit organization has outgrown it, including upgrade options and planning for the transition. The [...]]]></description>
		<wfw:commentRss>http://www.nfppartners.com/nfp-partners-presentation-to-the-the-colorado-nonprofit-financial-managers-peer-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of an Accounting Software Implementation (Part 2)</title>
		<link>http://www.nfppartners.com/anatomy-of-an-accounting-software-implementation-part-2/</link>
		<comments>http://www.nfppartners.com/anatomy-of-an-accounting-software-implementation-part-2/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nfppartners.com/?p=1016</guid>
		<description><![CDATA[<p><a href="http://www.nfppartners.com/wp-content/uploads/iStock_000012062331Small1.jpg"></a>Last month’s <a href="http://track.zmd0.com/c/103/80a7f6154455538e282851f72f18c040a0ac0c6a34d98cb27c94cb1dc9f43774">article</a> provided an overview of an accounting software project, focusing specifically on the project planning phase. This month, I will focus on data conversion, the second project phase.</p> <a href="http://track.zmd0.com/c/103/80a7f6154455538e282851f72f18c040a0ac0c6a34d98cb27c94cb1dc9f43774">Project planning</a> Data conversion Training Testing Going live <p>Data conversion ranges from no data conversion (i.e. starting fresh) to retrofitting history as [...]]]></description>
		<wfw:commentRss>http://www.nfppartners.com/anatomy-of-an-accounting-software-implementation-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks Nonprofit Peer Group</title>
		<link>http://www.nfppartners.com/quickbooks-nonprofit-peer-group/</link>
		<comments>http://www.nfppartners.com/quickbooks-nonprofit-peer-group/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Nonprofit]]></category>

		<guid isPermaLink="false">http://www.nfppartners.com/?p=1012</guid>
		<description><![CDATA[<p><a href="http://www.nfppartners.com/wp-content/uploads/certified_proadvisor1.jpg"></a>How do you prepare budgets in QuickBooks for restricted funds and programs?  How do you set up accounting for a Capital Campaign?  These are just some of the many discussion topics members of the Colorado Nonprofit Financial Peers group discussed at the June 9th meeting when the QuickBooks users got together. </p> <p>Discussions about topics [...]]]></description>
		<wfw:commentRss>http://www.nfppartners.com/quickbooks-nonprofit-peer-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

